
ECW-FD2W474K | |
|---|---|
DigiKey Part Number | PCF1607-ND |
Manufacturer | |
Manufacturer Product Number | ECW-FD2W474K |
Description | CAP FILM 0.47UF 10% 450VDC RAD |
Manufacturer Standard Lead Time | 17 Weeks |
Customer Reference | |
Detailed Description | 0.47 µF Film Capacitor 450V Polypropylene (PP), Metallized Radial |
Datasheet | Datasheet |
EDA/CAD Models | ECW-FD2W474K Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±10% | |
Voltage Rating - AC | - | |
Voltage Rating - DC | 450V | |
Dielectric Material | ||
Operating Temperature | -40°C ~ 110°C | |
Mounting Type | Through Hole | |
Package / Case | ||
Size / Dimension | 0.496" L x 0.256" W (12.60mm x 6.50mm) | |
Height - Seated (Max) | 0.441" (11.20mm) | |
Termination | PC Pins | |
Lead Spacing | 0.591" (15.00mm) | |
Applications | EMI, RFI Suppression; High Frequency, Switching; High Pulse, DV/DT | |
Ratings | - | |
Features | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,45000 € | 0,45 € |
| 10 | 0,27800 € | 2,78 € |
| 50 | 0,21080 € | 10,54 € |
| 100 | 0,19010 € | 19,01 € |
| 500 | 0,15512 € | 77,56 € |
| 1.000 | 0,14432 € | 144,32 € |
| 3.000 | 0,13099 € | 392,97 € |
| 5.000 | 0,12606 € | 630,30 € |
| Unit Price without VAT: | 0,45000 € |
|---|---|
| Unit Price with VAT: | 0,55800 € |

