



TXS2SS-12V-Z | |
|---|---|
DigiKey Part Number | 255-TXS2SS-12V-ZTR-ND - Tape & Reel (TR) 255-TXS2SS-12V-ZCT-ND - Cut Tape (CT) 255-TXS2SS-12V-ZDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TXS2SS-12V-Z |
Description | RELAY GEN PURPOSE DPDT 1A 12V |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | General Purpose Relay DPDT (2 Form C) Surface Mount |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Panasonic Electric Works | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Mounting Type | Surface Mount | |
Coil Voltage | 12VDC | |
Contact Form | DPDT (2 Form C) | |
Contact Rating (Current) | 1 A | |
Switching Voltage | 110VDC - Max | |
Load - Max Switching | 110W | |
Coil Current | 4.2 mA | |
Coil Type | Non Latching | |
Features | - | |
Termination Style | Gull Wing | |
Seal Rating | Sealed - Fully | |
Coil Insulation | - | |
Must Operate Voltage | 9.6 VDC | |
Must Release Voltage | 1.2 VDC | |
Operate Time | 5 ms | |
Release Time | 5 ms | |
Operating Temperature | -40°C ~ 70°C | |
Contact Material | Silver (Ag), Gold (Au) | |
Approval Agency | BSI, cURus | |
Relay Type | General Purpose | |
Grade | - | |
Qualification | - | |
Coil Resistance | 2.88 kOhms | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 3,58000 € | 3,58 € |
| 10 | 3,18800 € | 31,88 € |
| 25 | 3,04400 € | 76,10 € |
| 50 | 2,94000 € | 147,00 € |
| 100 | 2,83920 € | 283,92 € |
| 250 | 2,71112 € | 677,78 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | 2,20330 € | 1.101,65 € |
| 1.000 | 2,12758 € | 2.127,58 € |
| 1.500 | 2,08449 € | 3.126,74 € |
| 2.500 | 2,03142 € | 5.078,55 € |
| 3.500 | 1,99719 € | 6.990,16 € |
| Unit Price without VAT: | 3,58000 € |
|---|---|
| Unit Price with VAT: | 4,43920 € |

