



TQ2SA-L-5V-Z | |
|---|---|
DigiKey Part Number | 255-3463-2-ND - Tape & Reel (TR) 255-3463-1-ND - Cut Tape (CT) 255-3463-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TQ2SA-L-5V-Z |
Description | RELAY TELECOM DPDT 500MA 5V |
Manufacturer Standard Lead Time | 40 Weeks |
Customer Reference | |
Detailed Description | Telecom Relay DPDT (2 Form C) Surface Mount |
Datasheet | Datasheet |
EDA/CAD Models | TQ2SA-L-5V-Z Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Panasonic Electric Works | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Mounting Type | Surface Mount | |
Coil Voltage | 5VDC | |
Contact Form | DPDT (2 Form C) | |
Contact Rating (Current) | 500 mA | |
Switching Voltage | 125VAC, 220VDC - Max | |
Load - Max Switching | 250VA, 440W | |
Coil Current | 14 mA | |
Coil Type | Latching, Single Coil | |
Features | - | |
Termination Style | Gull Wing | |
Seal Rating | - | |
Coil Insulation | - | |
Must Operate Voltage | 3.75 VDC | |
Must Release Voltage | - | |
Operate Time | 4 ms | |
Release Time | 4 ms | |
Operating Temperature | -40°C ~ 85°C | |
Contact Material | Silver Nickel (AgNi), Gold (Au) | |
Approval Agency | cURus | |
Relay Type | Telecom | |
Grade | - | |
Qualification | - | |
Coil Resistance | 357 Ohms | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 3,24000 € | 3,24 € |
| 10 | 2,88200 € | 28,82 € |
| 25 | 2,75280 € | 68,82 € |
| 50 | 2,65860 € | 132,93 € |
| 100 | 2,56740 € | 256,74 € |
| 250 | 2,45168 € | 612,92 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | 2,82558 € | 1.412,79 € |
| 1.000 | 2,72848 € | 2.728,48 € |
| 1.500 | 2,67321 € | 4.009,82 € |
| 2.500 | 2,60513 € | 6.512,82 € |
| Unit Price without VAT: | 3,24000 € |
|---|---|
| Unit Price with VAT: | 4,01760 € |


