
SZNZ9F5V1T5G | |
|---|---|
DigiKey Part Number | SZNZ9F5V1T5GOSTR-ND - Tape & Reel (TR) SZNZ9F5V1T5GOSCT-ND - Cut Tape (CT) SZNZ9F5V1T5GOSDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SZNZ9F5V1T5G |
Description | DIODE ZENER 5.1V 250MW SOD923 |
Manufacturer Standard Lead Time | 30 Weeks |
Customer Reference | |
Detailed Description | Zener Diode 5.1 V 250 mW Surface Mount SOD-923 |
Datasheet | Datasheet |
EDA/CAD Models | SZNZ9F5V1T5G Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Voltage - Zener (Nom) (Vz) | ||
Tolerance | - | |
Power - Max | 250 mW | |
Impedance (Max) (Zzt) | 80 Ohms | |
Current - Reverse Leakage @ Vr | 2 µA @ 1.5 V | |
Voltage - Forward (Vf) (Max) @ If | 900 mV @ 10 mA | |
Operating Temperature | -65°C ~ 150°C (TJ) | |
Grade | Automotive | |
Qualification | AEC-Q101 | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | SOD-923 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,46000 € | 0,46 € |
| 10 | 0,29900 € | 2,99 € |
| 100 | 0,19450 € | 19,45 € |
| 500 | 0,14716 € | 73,58 € |
| 1.000 | 0,13167 € | 131,67 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 8.000 | 0,10585 € | 846,80 € |
| 16.000 | 0,10374 € | 1.659,84 € |
| 24.000 | 0,09155 € | 2.197,20 € |
| Unit Price without VAT: | 0,46000 € |
|---|---|
| Unit Price with VAT: | 0,57040 € |

