
SMMBT6521LT1G | |
|---|---|
DigiKey Part Number | 488-SMMBT6521LT1GTR-ND - Tape & Reel (TR) 488-SMMBT6521LT1GCT-ND - Cut Tape (CT) 488-SMMBT6521LT1GDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SMMBT6521LT1G |
Description | TRANS NPN 25V 0.1A SOT23-3 |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Bipolar (BJT) Transistor NPN 25 V 100 mA 225 mW Surface Mount SOT-23-3 (TO-236) |
Datasheet | Datasheet |
EDA/CAD Models | SMMBT6521LT1G Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Transistor Type | ||
Current - Collector (Ic) (Max) | 100 mA | |
Voltage - Collector Emitter Breakdown (Max) | 25 V | |
Vce Saturation (Max) @ Ib, Ic | 500mV @ 5mA, 50mA | |
Current - Collector Cutoff (Max) | 500nA (ICBO) | |
DC Current Gain (hFE) (Min) @ Ic, Vce | 300 @ 2mA, 10V | |
Power - Max | 225 mW | |
Frequency - Transition | - | |
Operating Temperature | - | |
Mounting Type | Surface Mount | |
Package / Case | TO-236-3, SC-59, SOT-23-3 | |
Supplier Device Package | SOT-23-3 (TO-236) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,71000 € | 0,71 € |
| 10 | 0,44300 € | 4,43 € |
| 100 | 0,28660 € | 28,66 € |
| 500 | 0,21924 € | 109,62 € |
| 1.000 | 0,19752 € | 197,52 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | 0,16990 € | 509,70 € |
| 6.000 | 0,15599 € | 935,94 € |
| 9.000 | 0,14890 € | 1.340,10 € |
| 15.000 | 0,14094 € | 2.114,10 € |
| 21.000 | 0,13622 € | 2.860,62 € |
| 30.000 | 0,13285 € | 3.985,50 € |
| Unit Price without VAT: | 0,71000 € |
|---|---|
| Unit Price with VAT: | 0,88040 € |

