


SBAT54ALT3G | |
|---|---|
DigiKey Part Number | SBAT54ALT3GOSTR-ND - Tape & Reel (TR) SBAT54ALT3GOSCT-ND - Cut Tape (CT) SBAT54ALT3GOSDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SBAT54ALT3G |
Description | DIODE ARR SCHOTT 30V 200MA SOT23 |
Manufacturer Standard Lead Time | 52 Weeks |
Customer Reference | |
Detailed Description | Diode Array 1 Pair Common Anode 30 V 200mA (DC) Surface Mount TO-236-3, SC-59, SOT-23-3 |
Datasheet | Datasheet |
EDA/CAD Models | SBAT54ALT3G Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | onsemi | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Diode Configuration | 1 Pair Common Anode | |
Technology | Schottky | |
Voltage - DC Reverse (Vr) (Max) | 30 V | |
Current - Average Rectified (Io) (per Diode) | 200mA (DC) | |
Voltage - Forward (Vf) (Max) @ If | 800 mV @ 100 mA | |
Speed | Small Signal =< 200mA (Io), Any Speed | |
Reverse Recovery Time (trr) | 5 ns | |
Current - Reverse Leakage @ Vr | 2 µA @ 25 V | |
Operating Temperature - Junction | -55°C ~ 150°C | |
Mounting Type | Surface Mount | |
Package / Case | TO-236-3, SC-59, SOT-23-3 | |
Supplier Device Package | SOT-23-3 (TO-236) | |
Base Product Number |
| Cut Tape (CT) & Digi-Reel®: | 10000 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,27000 € | 0,27 € |
| 10 | 0,16200 € | 1,62 € |
| 100 | 0,10090 € | 10,09 € |
| 500 | 0,07426 € | 37,13 € |
| 1.000 | 0,06566 € | 65,66 € |
| 2.000 | 0,05841 € | 116,82 € |
| 5.000 | 0,05053 € | 252,65 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10.000 | 0,04227 € | 422,70 € |
| 20.000 | 0,03847 € | 769,40 € |
| 30.000 | 0,03653 € | 1.095,90 € |
| 50.000 | 0,03435 € | 1.717,50 € |
| 70.000 | 0,03306 € | 2.314,20 € |
| 100.000 | 0,03181 € | 3.181,00 € |
| Unit Price without VAT: | 0,27000 € |
|---|---|
| Unit Price with VAT: | 0,33480 € |


