
S3G | |
|---|---|
DigiKey Part Number | S3GFSTR-ND - Tape & Reel (TR) S3GFSCT-ND - Cut Tape (CT) S3GFSDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | S3G |
Description | DIODE STANDARD 400V 3A DO214AB |
Manufacturer Standard Lead Time | 9 Weeks |
Customer Reference | |
Detailed Description | Diode 400 V 3A Surface Mount DO-214AB (SMC) |
Datasheet | Datasheet |
EDA/CAD Models | S3G Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Technology | ||
Voltage - DC Reverse (Vr) (Max) | 400 V | |
Current - Average Rectified (Io) | 3A | |
Voltage - Forward (Vf) (Max) @ If | 1.2 V @ 3 A | |
Speed | Standard Recovery >500ns, > 200mA (Io) | |
Reverse Recovery Time (trr) | 2.5 µs | |
Current - Reverse Leakage @ Vr | 5 µA @ 400 V | |
Capacitance @ Vr, F | 60pF @ 4V, 1MHz | |
Mounting Type | ||
Package / Case | ||
Supplier Device Package | DO-214AB (SMC) | |
Operating Temperature - Junction | -55°C ~ 150°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,56000 € | 0,56 € |
| 10 | 0,39000 € | 3,90 € |
| 100 | 0,26460 € | 26,46 € |
| 500 | 0,20170 € | 100,85 € |
| 1.000 | 0,18142 € | 181,42 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | 0,15565 € | 466,95 € |
| 6.000 | 0,13647 € | 818,82 € |
| 9.000 | 0,13605 € | 1.224,45 € |
| 15.000 | 0,13117 € | 1.967,55 € |
| Unit Price without VAT: | 0,56000 € |
|---|---|
| Unit Price with VAT: | 0,69440 € |







