
NSVMMBT6520LT1G | |
|---|---|
DigiKey Part Number | NSVMMBT6520LT1GOSTR-ND - Tape & Reel (TR) NSVMMBT6520LT1GOSCT-ND - Cut Tape (CT) NSVMMBT6520LT1GOSDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | NSVMMBT6520LT1G |
Description | TRANS PNP 350V 0.5A SOT23-3 |
Manufacturer Standard Lead Time | 11 Weeks |
Customer Reference | |
Detailed Description | Bipolar (BJT) Transistor PNP 350 V 500 mA 200MHz 225 mW Surface Mount SOT-23-3 (TO-236) |
Datasheet | Datasheet |
EDA/CAD Models | NSVMMBT6520LT1G Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Transistor Type | ||
Current - Collector (Ic) (Max) | 500 mA | |
Voltage - Collector Emitter Breakdown (Max) | 350 V | |
Vce Saturation (Max) @ Ib, Ic | 1V @ 5mA, 50mA | |
Current - Collector Cutoff (Max) | 50nA (ICBO) | |
DC Current Gain (hFE) (Min) @ Ic, Vce | 20 @ 50mA, 10V | |
Power - Max | 225 mW | |
Frequency - Transition | 200MHz | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Grade | Automotive | |
Qualification | AEC-Q101 | |
Mounting Type | Surface Mount | |
Package / Case | TO-236-3, SC-59, SOT-23-3 | |
Supplier Device Package | SOT-23-3 (TO-236) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,61000 € | 0,61 € |
| 10 | 0,37500 € | 3,75 € |
| 100 | 0,24160 € | 24,16 € |
| 500 | 0,18362 € | 91,81 € |
| 1.000 | 0,16492 € | 164,92 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | 0,14115 € | 423,45 € |
| 6.000 | 0,12917 € | 775,02 € |
| 9.000 | 0,12307 € | 1.107,63 € |
| 15.000 | 0,11621 € | 1.743,15 € |
| 21.000 | 0,11215 € | 2.355,15 € |
| 30.000 | 0,10820 € | 3.246,00 € |
| 75.000 | 0,10609 € | 7.956,75 € |
| Unit Price without VAT: | 0,61000 € |
|---|---|
| Unit Price with VAT: | 0,75640 € |


