
NJVMJD32CG | |
|---|---|
DigiKey Part Number | NJVMJD32CG-ND |
Manufacturer | |
Manufacturer Product Number | NJVMJD32CG |
Description | TRANS PNP 100V 3A DPAK |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | Bipolar (BJT) Transistor PNP 100 V 3 A 3MHz 1.56 W Surface Mount DPAK |
Datasheet | Datasheet |
EDA/CAD Models | NJVMJD32CG Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Transistor Type | ||
Current - Collector (Ic) (Max) | 3 A | |
Voltage - Collector Emitter Breakdown (Max) | 100 V | |
Vce Saturation (Max) @ Ib, Ic | 1.2V @ 375mA, 3A | |
Current - Collector Cutoff (Max) | 50µA | |
DC Current Gain (hFE) (Min) @ Ic, Vce | 10 @ 3A, 4V | |
Power - Max | 1.56 W | |
Frequency - Transition | 3MHz | |
Operating Temperature | -65°C ~ 150°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | TO-252-3, DPAK (2 Leads + Tab), SC-63 | |
Supplier Device Package | DPAK | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,83000 € | 0,83 € |
| 75 | 0,35480 € | 26,61 € |
| 150 | 0,31487 € | 47,23 € |
| 525 | 0,25781 € | 135,35 € |
| 1.050 | 0,23307 € | 244,72 € |
| 2.025 | 0,21324 € | 431,81 € |
| 5.025 | 0,19065 € | 958,02 € |
| 10.050 | 0,17656 € | 1.774,43 € |
| 50.025 | 0,16449 € | 8.228,61 € |
| Unit Price without VAT: | 0,83000 € |
|---|---|
| Unit Price with VAT: | 1,02920 € |

