
NCV890430MW50TXG | |
|---|---|
DigiKey Part Number | NCV890430MW50TXGOSTR-ND - Tape & Reel (TR) NCV890430MW50TXGOSCT-ND - Cut Tape (CT) NCV890430MW50TXGOSDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | NCV890430MW50TXG |
Description | IC REG BCK PWM SIGNAL 600MA 8DFN |
Manufacturer Standard Lead Time | 99 Weeks |
Customer Reference | |
Detailed Description | Buck Switching Regulator IC Positive PWM Signal 5V 1 Output 600mA 8-VDFN Exposed Pad |
Datasheet | Datasheet |
EDA/CAD Models | NCV890430MW50TXG Models |
Category | Voltage - Output (Min/Fixed) |
Mfr | Current - Output |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Frequency - Switching 2MHz |
Part Status Active | Synchronous Rectifier Yes |
Function Step-Down | Operating Temperature -40°C ~ 150°C (TJ) |
Output Configuration Positive | Grade Automotive |
Topology | Qualification AEC-Q100 |
Output Type | Mounting Type Surface Mount |
Number of Outputs 1 | Package / Case |
Voltage - Input (Min) 3.5V | Supplier Device Package 8-DFN (3x3) |
Voltage - Input (Max) 37V | Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 2,30000 € | 2,30 € |
| 10 | 1,71600 € | 17,16 € |
| 25 | 1,56920 € | 39,23 € |
| 100 | 1,40740 € | 140,74 € |
| 250 | 1,33040 € | 332,60 € |
| 500 | 1,30034 € | 650,17 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | 1,16356 € | 3.490,68 € |
| 6.000 | 1,14112 € | 6.846,72 € |
| Unit Price without VAT: | 2,30000 € |
|---|---|
| Unit Price with VAT: | 2,85200 € |

