


NCV47701PDAJR2G | |
|---|---|
DigiKey Part Number | NCV47701PDAJR2GOSTR-ND - Tape & Reel (TR) NCV47701PDAJR2GOSCT-ND - Cut Tape (CT) NCV47701PDAJR2GOSDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | NCV47701PDAJR2G |
Description | IC REG LIN POS ADJ 350MA 8-SOIC |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Adjustable 1 Output 350mA 8-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | NCV47701PDAJR2G Models |
Category | Current - Quiescent (Iq) 230 µA |
Mfr | Current - Supply (Max) 50 mA |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | PSRR 70dB (100Hz) |
Part Status Active | Control Features Enable |
Output Configuration | Protection Features Over Current, Over Temperature, Reverse Polarity |
Output Type | Operating Temperature -40°C ~ 150°C |
Number of Regulators 1 | Grade Automotive |
Voltage - Input (Max) 40V | Qualification AEC-Q100 |
Voltage - Output (Min/Fixed) 5V | Mounting Type Surface Mount |
Voltage - Output (Max) | Package / Case 8-SOIC (0.154", 3.90mm Width) |
Voltage Dropout (Max) 0.5V @ 150mA | Supplier Device Package 8-SOIC |
Current - Output | Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,58000 € | 1,58 € |
| 10 | 1,16300 € | 11,63 € |
| 25 | 1,05760 € | 26,44 € |
| 100 | 0,94230 € | 94,23 € |
| 250 | 0,88728 € | 221,82 € |
| 500 | 0,85410 € | 427,05 € |
| 1.000 | 0,85225 € | 852,25 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2.500 | 0,77475 € | 1.936,88 € |
| 5.000 | 0,75789 € | 3.789,45 € |
| Unit Price without VAT: | 1,58000 € |
|---|---|
| Unit Price with VAT: | 1,95920 € |


