
NCV20064DR2G | |
|---|---|
DigiKey Part Number | 488-NCV20064DR2GTR-ND - Tape & Reel (TR) 488-NCV20064DR2GCT-ND - Cut Tape (CT) 488-NCV20064DR2GDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | NCV20064DR2G |
Description | IC OPAMP GP 4 CIRCUIT 14SOIC |
Manufacturer Standard Lead Time | 21 Weeks |
Customer Reference | |
Detailed Description | Standard (General Purpose) Amplifier 4 Circuit Rail-to-Rail 14-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | NCV20064DR2G Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Amplifier Type | ||
Number of Circuits | 4 | |
Output Type | Rail-to-Rail | |
Slew Rate | 1.2V/µs | |
Gain Bandwidth Product | 3 MHz | |
Current - Input Bias | 1 pA | |
Voltage - Input Offset | 500 µV | |
Current - Supply | 140µA (x4 Channels) | |
Current - Output / Channel | 19 mA | |
Voltage - Supply Span (Min) | 1.8 V | |
Voltage - Supply Span (Max) | 5.5 V | |
Operating Temperature | -40°C ~ 125°C (TA) | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount | |
Package / Case | 14-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 14-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,90000 € | 0,90 € |
| 10 | 0,65000 € | 6,50 € |
| 25 | 0,58720 € | 14,68 € |
| 100 | 0,51760 € | 51,76 € |
| 250 | 0,48460 € | 121,15 € |
| 500 | 0,46466 € | 232,33 € |
| 1.000 | 0,44826 € | 448,26 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2.500 | 0,43094 € | 1.077,35 € |
| 5.000 | 0,42051 € | 2.102,55 € |
| 7.500 | 0,41528 € | 3.114,60 € |
| 12.500 | 0,40949 € | 5.118,62 € |
| 17.500 | 0,40611 € | 7.106,93 € |
| Unit Price without VAT: | 0,90000 € |
|---|---|
| Unit Price with VAT: | 1,11600 € |

