
NCV1077CSTBT3G | |
|---|---|
DigiKey Part Number | 488-NCV1077CSTBT3GTR-ND - Tape & Reel (TR) 488-NCV1077CSTBT3GCT-ND - Cut Tape (CT) 488-NCV1077CSTBT3GDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | NCV1077CSTBT3G |
Description | IC OFFLINE SWITCH FLYBACK SOT223 |
Manufacturer Standard Lead Time | 19 Weeks |
Customer Reference | |
Detailed Description | Converter Offline Flyback Topology 100kHz SOT-223 (TO-261) |
Datasheet | Datasheet |
EDA/CAD Models | NCV1077CSTBT3G Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | onsemi | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Isolation | Non-Isolated | |
Internal Switch(s) | Yes | |
Voltage - Breakdown | 670V | |
Topology | Flyback | |
Voltage - Start Up | 8.1 V | |
Voltage - Supply (Vcc/Vdd) | 7.7V ~ 8.5V | |
Duty Cycle | 69% | |
Frequency - Switching | 100kHz | |
Power (Watts) | 25 W | |
Fault Protection | Current Limiting, Over Load, Over Voltage, Short Circuit | |
Control Features | EN, Frequency Control, Soft Start | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Package / Case | TO-261-4, TO-261AA | |
Supplier Device Package | SOT-223 (TO-261) | |
Mounting Type | Surface Mount | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,80000 € | 1,80 € |
| 10 | 1,32500 € | 13,25 € |
| 25 | 1,20840 € | 30,21 € |
| 100 | 1,07940 € | 107,94 € |
| 250 | 1,01784 € | 254,46 € |
| 500 | 0,98078 € | 490,39 € |
| 1.000 | 0,95027 € | 950,27 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4.000 | 0,90448 € | 3.617,92 € |
| 8.000 | 0,88747 € | 7.099,76 € |
| Unit Price without VAT: | 1,80000 € |
|---|---|
| Unit Price with VAT: | 2,23200 € |

