

NCP382HD05AAR2G | |
|---|---|
DigiKey Part Number | NCP382HD05AAR2GOSTR-ND - Tape & Reel (TR) NCP382HD05AAR2GOSCT-ND - Cut Tape (CT) NCP382HD05AAR2GOSDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | NCP382HD05AAR2G |
Description | IC PWR SWITCH P-CHAN 1:2 8SOIC |
Manufacturer Standard Lead Time | 15 Weeks |
Customer Reference | |
Detailed Description | Power Switch/Driver 1:2 P-Channel 500mA 8-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | NCP382HD05AAR2G Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Switch Type | ||
Number of Outputs | 2 | |
Ratio - Input:Output | 1:2 | |
Output Configuration | High Side | |
Output Type | P-Channel | |
Interface | On/Off | |
Voltage - Load | 2.5V ~ 5.5V | |
Voltage - Supply (Vcc/Vdd) | Not Required | |
Current - Output (Max) | 500mA | |
Rds On (Typ) | 80mOhm | |
Input Type | Non-Inverting | |
Features | Slew Rate Controlled, Status Flag | |
Fault Protection | Current Limiting (Fixed), Over Temperature, UVLO | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Supplier Device Package | 8-SOIC | |
Package / Case | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,59000 € | 0,59 € |
| 10 | 0,42200 € | 4,22 € |
| 25 | 0,37880 € | 9,47 € |
| 100 | 0,33120 € | 33,12 € |
| 250 | 0,30860 € | 77,15 € |
| 500 | 0,29496 € | 147,48 € |
| 1.000 | 0,28372 € | 283,72 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2.500 | 0,27186 € | 679,65 € |
| 5.000 | 0,26471 € | 1.323,55 € |
| 7.500 | 0,26113 € | 1.958,47 € |
| 12.500 | 0,25717 € | 3.214,62 € |
| 17.500 | 0,25485 € | 4.459,88 € |
| 25.000 | 0,25262 € | 6.315,50 € |
| Unit Price without VAT: | 0,59000 € |
|---|---|
| Unit Price with VAT: | 0,73160 € |


