
NCP1252DDR2G | |
|---|---|
DigiKey Part Number | NCP1252DDR2GOSTR-ND - Tape & Reel (TR) NCP1252DDR2GOSCT-ND - Cut Tape (CT) NCP1252DDR2GOSDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | NCP1252DDR2G |
Description | IC OFFLINE SWITCH MULT TOP 8SOIC |
Manufacturer Standard Lead Time | 22 Weeks |
Customer Reference | |
Detailed Description | Converter Offline Flyback, Forward Topology Up to 500kHz 8-SOIC |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | onsemi | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Isolation | Isolated | |
Internal Switch(s) | No | |
Voltage - Breakdown | - | |
Topology | Flyback, Forward | |
Voltage - Start Up | 14 V | |
Voltage - Supply (Vcc/Vdd) | 9V ~ 28V | |
Duty Cycle | 45.6% | |
Frequency - Switching | Up to 500kHz | |
Fault Protection | Current Limiting | |
Control Features | Frequency Control, Soft Start | |
Operating Temperature | -25°C ~ 125°C (TJ) | |
Package / Case | 8-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 8-SOIC | |
Mounting Type | Surface Mount | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,75000 € | 0,75 € |
| 10 | 0,54100 € | 5,41 € |
| 25 | 0,48760 € | 12,19 € |
| 100 | 0,42870 € | 42,87 € |
| 250 | 0,40048 € | 100,12 € |
| 500 | 0,38350 € | 191,75 € |
| 1.000 | 0,36952 € | 369,52 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2.500 | 0,35476 € | 886,90 € |
| 5.000 | 0,34586 € | 1.729,30 € |
| 7.500 | 0,34141 € | 2.560,57 € |
| 12.500 | 0,33647 € | 4.205,88 € |
| 17.500 | 0,33359 € | 5.837,82 € |
| 25.000 | 0,33081 € | 8.270,25 € |
| Unit Price without VAT: | 0,75000 € |
|---|---|
| Unit Price with VAT: | 0,93000 € |











