
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tube | |
Part Status | Active | |
Technology | ||
Voltage - DC Reverse (Vr) (Max) | 150 V | |
Current - Average Rectified (Io) | 8A | |
Voltage - Forward (Vf) (Max) @ If | 975 mV @ 8 A | |
Speed | Fast Recovery =< 500ns, > 200mA (Io) | |
Reverse Recovery Time (trr) | 35 ns | |
Current - Reverse Leakage @ Vr | 5 µA @ 150 V | |
Capacitance @ Vr, F | - | |
Mounting Type | ||
Package / Case | ||
Supplier Device Package | TO-220-2 | |
Operating Temperature - Junction | -65°C ~ 175°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,45000 € | 1,45 € |
| 50 | 0,63200 € | 31,60 € |
| 100 | 0,61350 € | 61,35 € |
| 500 | 0,48356 € | 241,78 € |
| 1.000 | 0,42946 € | 429,46 € |
| 2.000 | 0,40658 € | 813,16 € |
| 5.000 | 0,39096 € | 1.954,80 € |
| 10.000 | 0,35558 € | 3.555,80 € |
| Unit Price without VAT: | 1,45000 € |
|---|---|
| Unit Price with VAT: | 1,79800 € |

