


MC14511BDR2G | |
|---|---|
DigiKey Part Number | MC14511BDR2GOSTR-ND - Tape & Reel (TR) MC14511BDR2GOSCT-ND - Cut Tape (CT) MC14511BDR2GOSDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MC14511BDR2G |
Description | IC DRVR 7 SEGMENT 16SOIC |
Manufacturer Standard Lead Time | 32 Weeks |
Customer Reference | |
Detailed Description | LED, LCD, Vacuum Fluorescent (VF) Driver 16-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | MC14511BDR2G Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | onsemi | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Display Type | LED, LCD, Vacuum Fluorescent (VF) | |
Configuration | 7 Segment | |
Interface | BCD | |
Digits or Characters | - | |
Current - Supply | 10 µA | |
Voltage - Supply | 3V ~ 18V | |
Operating Temperature | -55°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | 16-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 16-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,57000 € | 0,57 € |
| 10 | 0,40900 € | 4,09 € |
| 25 | 0,36760 € | 9,19 € |
| 100 | 0,32130 € | 32,13 € |
| 250 | 0,29920 € | 74,80 € |
| 500 | 0,28590 € | 142,95 € |
| 1.000 | 0,28102 € | 281,02 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2.500 | 0,26341 € | 658,52 € |
| 5.000 | 0,25644 € | 1.282,20 € |
| 7.500 | 0,25296 € | 1.897,20 € |
| 12.500 | 0,24909 € | 3.113,62 € |
| 17.500 | 0,24683 € | 4.319,52 € |
| 25.000 | 0,24466 € | 6.116,50 € |
| Unit Price without VAT: | 0,57000 € |
|---|---|
| Unit Price with VAT: | 0,70680 € |








