
MC14051BDTR2G | |
|---|---|
DigiKey Part Number | MC14051BDTR2GOSTR-ND - Tape & Reel (TR) MC14051BDTR2GOSCT-ND - Cut Tape (CT) MC14051BDTR2GOSDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MC14051BDTR2G |
Description | IC MUX 8:1 280OHM 16TSSOP |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | 1 Circuit IC Switch 8:1 280Ohm 16-TSSOP |
Datasheet | Datasheet |
EDA/CAD Models | MC14051BDTR2G Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | onsemi | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Switch Circuit | - | |
Multiplexer/Demultiplexer Circuit | 8:1 | |
Number of Circuits | 1 | |
On-State Resistance (Max) | 280Ohm | |
Channel-to-Channel Matching (ΔRon) | 10Ohm | |
Voltage - Supply, Single (V+) | 3V ~ 18V | |
Voltage - Supply, Dual (V±) | - | |
Switch Time (Ton, Toff) (Max) | - | |
-3db Bandwidth | 17MHz | |
Charge Injection | - | |
Channel Capacitance (CS(off), CD(off)) | 7.5pF | |
Current - Leakage (IS(off)) (Max) | 100nA | |
Crosstalk | - | |
Operating Temperature | -55°C ~ 125°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 16-TSSOP (0.173", 4.40mm Width) | |
Supplier Device Package | 16-TSSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,69000 € | 0,69 € |
| 10 | 0,49000 € | 4,90 € |
| 25 | 0,44040 € | 11,01 € |
| 100 | 0,38620 € | 38,62 € |
| 250 | 0,36040 € | 90,10 € |
| 500 | 0,34486 € | 172,43 € |
| 1.000 | 0,33207 € | 332,07 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2.500 | 0,31855 € | 796,38 € |
| 5.000 | 0,31041 € | 1.552,05 € |
| 7.500 | 0,30633 € | 2.297,47 € |
| 12.500 | 0,30181 € | 3.772,63 € |
| 17.500 | 0,29917 € | 5.235,47 € |
| 25.000 | 0,29663 € | 7.415,75 € |
| Unit Price without VAT: | 0,69000 € |
|---|---|
| Unit Price with VAT: | 0,85560 € |










