
M100LVEP111FATWG | |
|---|---|
DigiKey Part Number | 488-M100LVEP111FATWGTR-ND - Tape & Reel (TR) 488-M100LVEP111FATWGCT-ND - Cut Tape (CT) 488-M100LVEP111FATWGDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | M100LVEP111FATWG |
Description | IC CLK BUFFER 2:10 3GHZ 32LQFP |
Manufacturer Standard Lead Time | 23 Weeks |
Customer Reference | |
Detailed Description | Clock Fanout Buffer (Distribution), Multiplexer IC 2:10 3 GHz 32-LQFP |
Datasheet | Datasheet |
EDA/CAD Models | M100LVEP111FATWG Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | onsemi | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Fanout Buffer (Distribution), Multiplexer | |
Number of Circuits | 1 | |
Ratio - Input:Output | 2:10 | |
Differential - Input:Output | Yes/Yes | |
Input | ECL, HSTL, PECL | |
Output | ECL, PECL | |
Frequency - Max | 3 GHz | |
Voltage - Supply | 2.375V ~ 3.8V | |
Operating Temperature | -40°C ~ 85°C | |
Mounting Type | Surface Mount | |
Package / Case | 32-LQFP | |
Supplier Device Package | 32-LQFP (7x7) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 7,12000 € | 7,12 € |
| 10 | 4,77400 € | 47,74 € |
| 25 | 4,16480 € | 104,12 € |
| 100 | 3,47520 € | 347,52 € |
| 250 | 3,13656 € | 784,14 € |
| 500 | 3,05264 € | 1.526,32 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2.000 | 3,30959 € | 6.619,18 € |
| Unit Price without VAT: | 7,12000 € |
|---|---|
| Unit Price with VAT: | 8,82880 € |

