


LM2931ACDR2G | |
|---|---|
DigiKey Part Number | LM2931ACDR2GOSTR-ND - Tape & Reel (TR) LM2931ACDR2GOSCT-ND - Cut Tape (CT) LM2931ACDR2GOSDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LM2931ACDR2G |
Description | IC REG LIN POS ADJ 100MA 8-SOIC |
Manufacturer Standard Lead Time | 9 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Adjustable 1 Output 100mA 8-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | LM2931ACDR2G Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 26V | |
Voltage - Output (Min/Fixed) | 2.7V | |
Voltage - Output (Max) | ||
Voltage Dropout (Max) | 0.6V @ 100mA | |
Current - Output | ||
Current - Quiescent (Iq) | 1 mA | |
Current - Supply (Max) | 6 mA | |
PSRR | - | |
Control Features | - | |
Protection Features | Over Current, Over Temperature | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | 8-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 8-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,32000 € | 0,32 € |
| 10 | 0,21900 € | 2,19 € |
| 25 | 0,19440 € | 4,86 € |
| 100 | 0,16790 € | 16,79 € |
| 250 | 0,15520 € | 38,80 € |
| 500 | 0,14758 € | 73,79 € |
| 1.000 | 0,14127 € | 141,27 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2.500 | 0,13463 € | 336,57 € |
| 5.000 | 0,13063 € | 653,15 € |
| 7.500 | 0,12862 € | 964,65 € |
| 12.500 | 0,12640 € | 1.580,00 € |
| 17.500 | 0,12510 € | 2.189,25 € |
| 25.000 | 0,12385 € | 3.096,25 € |
| 62.500 | 0,12116 € | 7.572,50 € |
| Unit Price without VAT: | 0,32000 € |
|---|---|
| Unit Price with VAT: | 0,39680 € |




