
HCPL3700VM | |
|---|---|
DigiKey Part Number | HCPL3700VMOS-ND |
Manufacturer | |
Manufacturer Product Number | HCPL3700VM |
Description | OPTOISOLATOR 5KV 1CH DARL 8-DIP |
Manufacturer Standard Lead Time | 35 Weeks |
Customer Reference | |
Detailed Description | Optoisolator Darlington Output 5000Vrms 1 Channel 8-DIP |
Datasheet | Datasheet |
EDA/CAD Models | HCPL3700VM Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | onsemi | |
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
Number of Channels | 1 | |
Voltage - Isolation | 5000Vrms | |
Current Transfer Ratio (Min) | - | |
Current Transfer Ratio (Max) | - | |
Turn On / Turn Off Time (Typ) | 6µs, 25µs | |
Rise / Fall Time (Typ) | 45µs, 0.5µs | |
Input Type | AC, DC | |
Output Type | Darlington | |
Voltage - Output (Max) | 20V | |
Current - Output / Channel | 30mA | |
Voltage - Forward (Vf) (Typ) | - | |
Current - DC Forward (If) (Max) | 50 mA | |
Vce Saturation (Max) | - | |
Operating Temperature | -40°C ~ 85°C | |
Mounting Type | Through Hole | |
Package / Case | 8-DIP (0.300", 7.62mm) | |
Supplier Device Package | 8-DIP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 6,63000 € | 6,63 € |
| 10 | 5,03000 € | 50,30 € |
| 100 | 4,09220 € | 409,22 € |
| 500 | 3,68334 € | 1.841,67 € |
| 1.000 | 3,55060 € | 3.550,60 € |
| 2.000 | 3,43841 € | 6.876,82 € |
| Unit Price without VAT: | 6,63000 € |
|---|---|
| Unit Price with VAT: | 8,22120 € |

