


FDS6912A | |
|---|---|
DigiKey Part Number | FDS6912ATR-ND - Tape & Reel (TR) FDS6912ACT-ND - Cut Tape (CT) FDS6912ADKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | FDS6912A |
Description | MOSFET 2N-CH 30V 6A 8SOIC |
Customer Reference | |
Detailed Description | Mosfet Array 30V 6A 900mW Surface Mount 8-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | FDS6912A Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | onsemi | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Obsolete | |
Technology | MOSFET (Metal Oxide) | |
Configuration | 2 N-Channel (Dual) | |
FET Feature | Logic Level Gate | |
Drain to Source Voltage (Vdss) | 30V | |
Current - Continuous Drain (Id) @ 25°C | 6A | |
Rds On (Max) @ Id, Vgs | 28mOhm @ 6A, 10V | |
Vgs(th) (Max) @ Id | 3V @ 250µA | |
Gate Charge (Qg) (Max) @ Vgs | 8.1nC @ 5V | |
Input Capacitance (Ciss) (Max) @ Vds | 575pF @ 15V | |
Power - Max | 900mW | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | 8-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 8-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,04000 € | 1,04 € |
| 10 | 0,65300 € | 6,53 € |
| 100 | 0,43020 € | 43,02 € |
| 500 | 0,33426 € | 167,13 € |
| 1.000 | 0,30338 € | 303,38 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2.500 | 0,26993 € | 674,83 € |
| 5.000 | 0,24926 € | 1.246,30 € |
| 7.500 | 0,23872 € | 1.790,40 € |
| 12.500 | 0,22689 € | 2.836,12 € |
| 17.500 | 0,22553 € | 3.946,78 € |
| Unit Price without VAT: | 1,04000 € |
|---|---|
| Unit Price with VAT: | 1,28960 € |


