



CNY173SR2M | |
|---|---|
DigiKey Part Number | CNY173SR2MTR-ND - Tape & Reel (TR) CNY173SR2MCT-ND - Cut Tape (CT) CNY173SR2MDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | CNY173SR2M |
Description | OPTOISO 4.17KV TRANS W/BASE 6SMD |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | Optoisolator Transistor with Base Output 4170Vrms 1 Channel 6-SMD |
Datasheet | Datasheet |
EDA/CAD Models | CNY173SR2M Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | onsemi | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Number of Channels | 1 | |
Voltage - Isolation | 4170Vrms | |
Current Transfer Ratio (Min) | 100% @ 10mA | |
Current Transfer Ratio (Max) | 200% @ 10mA | |
Turn On / Turn Off Time (Typ) | 2µs, 3µs | |
Rise / Fall Time (Typ) | 4µs, 3.5µs (Max) | |
Input Type | DC | |
Output Type | Transistor with Base | |
Voltage - Output (Max) | 70V | |
Current - Output / Channel | 50mA | |
Voltage - Forward (Vf) (Typ) | 1.35V | |
Current - DC Forward (If) (Max) | 60 mA | |
Vce Saturation (Max) | 400mV | |
Operating Temperature | -40°C ~ 100°C | |
Mounting Type | Surface Mount | |
Package / Case | 6-SMD, Gull Wing | |
Supplier Device Package | 6-SMD | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,70000 € | 0,70 € |
| 10 | 0,48600 € | 4,86 € |
| 100 | 0,35610 € | 35,61 € |
| 500 | 0,29788 € | 148,94 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1.000 | 0,27879 € | 278,79 € |
| 2.000 | 0,26258 € | 525,16 € |
| 3.000 | 0,25427 € | 762,81 € |
| 5.000 | 0,24487 € | 1.224,35 € |
| 7.000 | 0,23928 € | 1.674,96 € |
| 10.000 | 0,23383 € | 2.338,30 € |
| 25.000 | 0,22180 € | 5.545,00 € |
| Unit Price without VAT: | 0,70000 € |
|---|---|
| Unit Price with VAT: | 0,86800 € |

