
BC807-16LT3G | |
|---|---|
DigiKey Part Number | BC807-16LT3GOSTR-ND - Tape & Reel (TR) BC807-16LT3GOSCT-ND - Cut Tape (CT) BC807-16LT3GOSDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BC807-16LT3G |
Description | TRANS PNP 45V 0.5A SOT23-3 |
Manufacturer Standard Lead Time | 41 Weeks |
Customer Reference | |
Detailed Description | Bipolar (BJT) Transistor PNP 45 V 500 mA 100MHz 300 mW Surface Mount SOT-23-3 (TO-236) |
Datasheet | Datasheet |
EDA/CAD Models | BC807-16LT3G Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Transistor Type | ||
Current - Collector (Ic) (Max) | 500 mA | |
Voltage - Collector Emitter Breakdown (Max) | 45 V | |
Vce Saturation (Max) @ Ib, Ic | 700mV @ 50mA, 500mA | |
Current - Collector Cutoff (Max) | 100nA (ICBO) | |
DC Current Gain (hFE) (Min) @ Ic, Vce | 100 @ 100mA, 1V | |
Power - Max | 300 mW | |
Frequency - Transition | 100MHz | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | TO-236-3, SC-59, SOT-23-3 | |
Supplier Device Package | SOT-23-3 (TO-236) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,14000 € | 0,14 € |
| 10 | 0,08200 € | 0,82 € |
| 100 | 0,05040 € | 5,04 € |
| 500 | 0,03658 € | 18,29 € |
| 1.000 | 0,03207 € | 32,07 € |
| 2.000 | 0,02826 € | 56,52 € |
| 5.000 | 0,02412 € | 120,60 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10.000 | 0,02155 € | 215,50 € |
| 20.000 | 0,01938 € | 387,60 € |
| 30.000 | 0,01827 € | 548,10 € |
| 50.000 | 0,01703 € | 851,50 € |
| 70.000 | 0,01630 € | 1.141,00 € |
| 100.000 | 0,01558 € | 1.558,00 € |
| 250.000 | 0,01401 € | 3.502,50 € |
| 500.000 | 0,01304 € | 6.520,00 € |
| Unit Price without VAT: | 0,14000 € |
|---|---|
| Unit Price with VAT: | 0,17360 € |



