
2SC5706-TL-E | |
|---|---|
DigiKey Part Number  | 2SC5706-TL-EOSTR-ND - Tape & Reel (TR) 2SC5706-TL-EOSCT-ND - Cut Tape (CT) 2SC5706-TL-EOSDKR-ND - Digi-Reel®  | 
Manufacturer  | |
Manufacturer Product Number  | 2SC5706-TL-E  | 
Description  | TRANS NPN 50V 5A TP-FA  | 
Manufacturer Standard Lead Time  | 17 Weeks  | 
Customer Reference  | |
Detailed Description  | Bipolar (BJT) Transistor NPN 50 V 5 A 400MHz 800 mW Surface Mount TP-FA  | 
Datasheet  | Datasheet | 
EDA/CAD Models  | 2SC5706-TL-E Models | 
Type  | Description  | Select All  | 
|---|---|---|
Category  | ||
Mfr  | ||
Series  | -  | |
Packaging  | Tape & Reel (TR) Cut Tape (CT) Digi-Reel®  | |
Part Status  | Active  | |
Transistor Type  | ||
Current - Collector (Ic) (Max)  | 5 A  | |
Voltage - Collector Emitter Breakdown (Max)  | 50 V  | |
Vce Saturation (Max) @ Ib, Ic  | 240mV @ 100mA, 2A  | |
Current - Collector Cutoff (Max)  | 1µA (ICBO)  | |
DC Current Gain (hFE) (Min) @ Ic, Vce  | 200 @ 500mA, 2V  | |
Power - Max  | 800 mW  | |
Frequency - Transition  | 400MHz  | |
Operating Temperature  | 150°C (TJ)  | |
Mounting Type  | Surface Mount  | |
Package / Case  | TO-252-3, DPAK (2 Leads + Tab), SC-63  | |
Supplier Device Package  | TP-FA  | |
Base Product Number  | 
| Quantity | Unit Price | Ext Price | 
|---|---|---|
| 1 | 1,24000 € | 1,24 € | 
| 10 | 0,78600 € | 7,86 € | 
| 100 | 0,52240 € | 52,24 € | 
| Quantity | Unit Price | Ext Price | 
|---|---|---|
| 700 | 0,39054 € | 273,38 € | 
| 1.400 | 0,35699 € | 499,79 € | 
| 2.100 | 0,33990 € | 713,79 € | 
| 3.500 | 0,32069 € | 1.122,41 € | 
| 4.900 | 0,30931 € | 1.515,62 € | 
| 7.000 | 0,29825 € | 2.087,75 € | 
| 17.500 | 0,28945 € | 5.065,38 € | 
| Unit Price without VAT: | 1,24000 € | 
|---|---|
| Unit Price with VAT: | 1,53760 € | 



