



EDSTLZ1555/3 | |
|---|---|
DigiKey Part Number | ED1948-ND |
Manufacturer | |
Manufacturer Product Number | EDSTLZ1555/3 |
Description | TERM BLOCK HDR 3POS 3.81MM |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 3 Position Terminal Block Header, Male Pins, Shrouded (4 Side) 0.150" (3.81mm) Vertical Through Hole |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | On Shore Technology Inc. | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Type | Header, Male Pins, Shrouded (4 Side) | |
Number of Positions | 3 | |
Positions Per Level | 3 | |
Number of Levels | 1 | |
Pitch | 0.150" (3.81mm) | |
Header Orientation | Vertical | |
Plug Wire Entry | - | |
Termination Style | Solder | |
Mounting Type | Through Hole | |
Current - IEC | - | |
Voltage - UL | 300 V | |
Wire Gauge or Range - AWG | - | |
Wire Gauge or Range - mm² | - | |
Color | - | |
Operating Temperature | -30°C ~ 105°C | |
Contact Mating Finish | - | |
Features | - | |
Material Flammability Rating | - | |
Ingress Protection | - | |
Screw Size | - | |
Torque - Screw | - | |
Wire Strip Length | - | |
Contact Material | - | |
Housing Material | Polyamide (PA), Nylon | |
Contact Tail Length | 0.134" (3.40mm) | |
Insulation Height | 0.134" (3.40mm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,44000 € | 1,44 € |
| 10 | 1,03700 € | 10,37 € |
| 25 | 0,90280 € | 22,57 € |
| 50 | 0,81620 € | 40,81 € |
| 200 | 0,68155 € | 136,31 € |
| 400 | 0,63175 € | 252,70 € |
| 600 | 0,60728 € | 364,37 € |
| 1.000 | 0,58079 € | 580,79 € |
| 5.000 | 0,52231 € | 2.611,55 € |
| Unit Price without VAT: | 1,44000 € |
|---|---|
| Unit Price with VAT: | 1,78560 € |





