
PCA9641PWJ | |
|---|---|
DigiKey Part Number | 568-12402-2-ND - Tape & Reel (TR) 568-12402-1-ND - Cut Tape (CT) 568-12402-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | PCA9641PWJ |
Description | IC DEMUX 2CHAN 16TSSOP |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Buffer, Multiplexer 2 Channel 16-TSSOP |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | NXP USA Inc. | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Buffer, Multiplexer | |
Applications | I2C | |
Input | 2-Wire Bus | |
Output | 2-Wire Bus | |
Data Rate (Max) | - | |
Number of Channels | 2 | |
Delay Time | - | |
Signal Conditioning | - | |
Capacitance - Input | 6 pF | |
Voltage - Supply | 2.3V ~ 3.6V | |
Current - Supply | 100mA | |
Operating Temperature | -40°C ~ 85°C | |
Mounting Type | Surface Mount | |
Package / Case | 16-TSSOP (0.173", 4.40mm Width) | |
Supplier Device Package | 16-TSSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 2,54000 € | 2,54 € |
| 10 | 1,89500 € | 18,95 € |
| 25 | 1,73560 € | 43,39 € |
| 100 | 1,55990 € | 155,99 € |
| 250 | 1,47616 € | 369,04 € |
| 500 | 1,42568 € | 712,84 € |
| 1.000 | 1,38414 € | 1.384,14 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2.500 | 1,34028 € | 3.350,70 € |
| 5.000 | 1,31386 € | 6.569,30 € |
| Unit Price without VAT: | 2,54000 € |
|---|---|
| Unit Price with VAT: | 3,14960 € |











