


09232VA-24R-CAS-0 | |
|---|---|
DigiKey Part Number | P19882-ND |
Manufacturer | |
Manufacturer Product Number | 09232VA-24R-CAS-0 |
Description | FAN AXIAL 92X32MM 24VDC WIRE |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | Fan Tubeaxial 24VDC Square - 92mm L x 92mm H Ball 105.9 CFM (2.97m³/min) 2 Wire Leads |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Voltage - Rated | ||
Size / Dimension | Square - 92mm L x 92mm H | |
Width | 32.00mm | |
Air Flow | 105.9 CFM (2.97m³/min) | |
Static Pressure | 1.100 in H2O (274.0 Pa) | |
Bearing Type | Ball | |
Fan Type | ||
Features | - | |
Noise | 59.0dB(A) | |
Power (Watts) | 12 W | |
RPM | ||
Termination | 2 Wire Leads | |
Ingress Protection | ||
Operating Temperature | 14 ~ 158°F (-10 ~ 70°C) | |
Approval Agency | - | |
Weight | 0.485 lb (219.99 g) | |
Current Rating (Amps) | 0.500A | |
Voltage Range | 18 ~ 26.4VDC | |
Material - Frame | Plastic | |
Material - Blade | Plastic | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 19,01000 € | 19,01 € |
| 10 | 15,57800 € | 155,78 € |
| 30 | 14,03067 € | 420,92 € |
| 60 | 13,12733 € | 787,64 € |
| Unit Price without VAT: | 19,01000 € |
|---|---|
| Unit Price with VAT: | 23,57240 € |








