

UB26NBKW015D | |
|---|---|
DigiKey Part Number | UB26NBKW015D-ND |
Manufacturer | |
Manufacturer Product Number | UB26NBKW015D |
Description | SWITCH PUSHBUTTON DPDT 5A 125V |
Manufacturer Standard Lead Time | 11 Weeks |
Customer Reference | |
Detailed Description | Pushbutton Switch DPDT Standard, Illuminated Panel Mount, Snap-In |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Mounting Type | Panel Mount, Snap-In | |
Type | Standard, Illuminated | |
Circuit | ||
Switch Function | On-On | |
Current Rating (Amps) | 5A (AC/DC) | |
Voltage Rating - AC | 125 V | |
Voltage Rating - DC | 30 V | |
Actuator Type | Plunger for Cap | |
Actuator Marking | No Marking | |
Color - Actuator/Cap | - | |
Illumination Type, Color | LED, Amber | |
Illumination Voltage (Nominal) | 2 VDC | |
Termination Style | Solder Lug | |
Ingress Protection | - | |
Features | With Barrier | |
Panel Cutout Dimensions | Rectangular - 22.40mm x 16.20mm | |
Operating Temperature | -25°C ~ 50°C | |
Mechanical Life | 200,000 Cycles | |
Electrical Life | 10,000 Cycles | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 15,24000 € | 15,24 € |
| 10 | 13,15500 € | 131,55 € |
| 25 | 12,40320 € | 310,08 € |
| 50 | 11,86220 € | 593,11 € |
| 100 | 11,34390 € | 1.134,39 € |
| 250 | 10,69200 € | 2.673,00 € |
| 500 | 10,22272 € | 5.111,36 € |
| Unit Price without VAT: | 15,24000 € |
|---|---|
| Unit Price with VAT: | 18,89760 € |



