

PLF1C471MDO1TD | |
|---|---|
DigiKey Part Number | 493-14115-1-ND - Cut Tape (CT) 493-14115-3-ND - Tape & Box (TB) |
Manufacturer | |
Manufacturer Product Number | PLF1C471MDO1TD |
Description | CAP ALUM POLY 470UF 20% 16V TH |
Customer Reference | |
Detailed Description | 470 µF 16 V Aluminum - Polymer Capacitors Radial, Can 9mOhm 2000 Hrs @ 105°C |
Datasheet | Datasheet |
EDA/CAD Models | PLF1C471MDO1TD Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Nichicon | |
Series | ||
Packaging | Cut Tape (CT) Tape & Box (TB) | |
Part Status | Not For New Designs | |
Type | Polymer | |
Capacitance | 470 µF | |
Tolerance | ±20% | |
Voltage - Rated | 16 V | |
ESR (Equivalent Series Resistance) | 9mOhm | |
Lifetime @ Temp. | 2000 Hrs @ 105°C | |
Operating Temperature | -55°C ~ 105°C | |
Ratings | - | |
Applications | General Purpose | |
Ripple Current @ High Frequency | 6.1 A @ 100 kHz | |
Lead Spacing | 0.197" (5.00mm) | |
Size / Dimension | 0.394" Dia (10.00mm) | |
Height - Seated (Max) | 0.512" (13.00mm) | |
Surface Mount Land Size | - | |
Mounting Type | Through Hole | |
Package / Case | Radial, Can |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,09000 € | 1,09 € |
| 10 | 0,70000 € | 7,00 € |
| 50 | 0,53660 € | 26,83 € |
| 100 | 0,48490 € | 48,49 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | 0,39558 € | 197,79 € |
| 1.000 | 0,36749 € | 367,49 € |
| 1.500 | 0,35331 € | 529,97 € |
| 2.500 | 0,33751 € | 843,77 € |
| 3.500 | 0,32822 € | 1.148,77 € |
| 5.000 | 0,31925 € | 1.596,25 € |
| 6.000 | 0,31498 € | 1.889,88 € |
| 12.000 | 0,30054 € | 3.606,48 € |
| 12.500 | 0,29977 € | 3.747,12 € |
| Unit Price without VAT: | 1,09000 € |
|---|---|
| Unit Price with VAT: | 1,35160 € |


