



LGG2E681MELA40 | |
|---|---|
DigiKey Part Number | 493-8164-ND |
Manufacturer | |
Manufacturer Product Number | LGG2E681MELA40 |
Description | CAP ALUM 680UF 20% 250V SNAP TH |
Manufacturer Standard Lead Time | 29 Weeks |
Customer Reference | |
Detailed Description | 680 µF 250 V Aluminum Electrolytic Capacitors Radial, Can - Snap-In 2000 Hrs @ 105°C |
Datasheet | Datasheet |
EDA/CAD Models | LGG2E681MELA40 Models |
Category | Polarization Polar |
Mfr | Applications |
Series | Ripple Current @ Low Frequency 1.7 A @ 120 Hz |
Packaging Bulk | Ripple Current @ High Frequency 2.55 A @ 50 kHz |
Part Status Active | Lead Spacing 0.394" (10.00mm) |
Capacitance | Size / Dimension 0.984" Dia (25.00mm) |
Tolerance ±20% | Height - Seated (Max) 1.654" (42.00mm) |
Voltage - Rated 250 V | Mounting Type |
Lifetime @ Temp. 2000 Hrs @ 105°C | Package / Case Radial, Can - Snap-In |
Operating Temperature -40°C ~ 105°C |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 5,32000 € | 5,32 € |
| 10 | 3,70600 € | 37,06 € |
| 50 | 3,03800 € | 151,90 € |
| 100 | 2,82780 € | 282,78 € |
| Unit Price without VAT: | 5,32000 € |
|---|---|
| Unit Price with VAT: | 6,59680 € |

