



GYA1E560MCQ1GS | |
|---|---|
DigiKey Part Number | 493-16366-2-ND - Tape & Reel (TR) 493-16366-1-ND - Cut Tape (CT) 493-16366-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | GYA1E560MCQ1GS |
Description | CAP ALUM HYBRID 56UF 20% 25V SMD |
Manufacturer Standard Lead Time | 28 Weeks |
Customer Reference | |
Detailed Description | 56 µF 25 V Aluminum - Polymer Capacitors Radial, Can - SMD 50mOhm 4000 Hrs @ 125°C |
Datasheet | Datasheet |
EDA/CAD Models | GYA1E560MCQ1GS Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Nichicon | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Hybrid | |
Capacitance | 56 µF | |
Tolerance | ±20% | |
Voltage - Rated | 25 V | |
ESR (Equivalent Series Resistance) | 50mOhm | |
Lifetime @ Temp. | 4000 Hrs @ 125°C | |
Operating Temperature | -55°C ~ 125°C | |
Ratings | AEC-Q200 | |
Applications | Automotive | |
Ripple Current @ High Frequency | 900 mA @ 100 kHz | |
Lead Spacing | - | |
Size / Dimension | 0.248" Dia (6.30mm) | |
Height - Seated (Max) | 0.240" (6.10mm) | |
Surface Mount Land Size | 0.260" L x 0.260" W (6.60mm x 6.60mm) | |
Mounting Type | Surface Mount | |
Package / Case | Radial, Can - SMD |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,93000 € | 0,93 € |
| 10 | 0,59000 € | 5,90 € |
| 50 | 0,44800 € | 22,40 € |
| 100 | 0,40330 € | 40,33 € |
| 500 | 0,32608 € | 163,04 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1.000 | 0,27227 € | 272,27 € |
| 2.000 | 0,25362 € | 507,24 € |
| 3.000 | 0,24420 € | 732,60 € |
| 5.000 | 0,23371 € | 1.168,55 € |
| 7.000 | 0,22754 € | 1.592,78 € |
| 10.000 | 0,22158 € | 2.215,80 € |
| Unit Price without VAT: | 0,93000 € |
|---|---|
| Unit Price with VAT: | 1,15320 € |



