
| Type | Description | Select All | 
|---|---|---|
| Category | ||
| Manufacturer | NexTek | |
| Series | ||
| Packaging | Box | |
| Part Status | Active | |
| Accessory Type | Surge Protectors | |
| For Use With/Related Products | GDT | 
| Quantity | Unit Price | Ext Price | 
|---|---|---|
| 1 | 59,54000 € | 59,54 € | 
| 10 | 52,27000 € | 522,70 € | 
| 25 | 49,75520 € | 1.243,88 € | 
| 100 | 46,31170 € | 4.631,17 € | 
| Unit Price without VAT: | 59,54000 € | 
|---|---|
| Unit Price with VAT: | 73,82960 € | 
 
                 
                 
                 
 
 
 
 Settings
        Settings
     Fast Delivery
                                    Fast Delivery
                                 Free Shipping
                                    Free Shipping
                                 Incoterms
                                    Incoterms
                                 Payment Types
                                    Payment Types
                                





 Marketplace Product
                                    Marketplace Product
                                

 
                     
                                 
                                 
                                 
                         
                                 
                                 
                                 
                                 
                                 
                                 
                                 Greece
Greece