


PXN018-30QLJ | |
|---|---|
DigiKey Part Number | 1727-PXN018-30QLJTR-ND - Tape & Reel (TR) 1727-PXN018-30QLJCT-ND - Cut Tape (CT) 1727-PXN018-30QLJDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | PXN018-30QLJ |
Description | PXN018-30QL/SOT8002/MLPAK33 |
Customer Reference | |
Detailed Description | N-Channel 30 V 7.5A (Ta), 19.2A (Tc) 1.7W (Ta), 10.9W (Tc) Surface Mount MLPAK33 |
EDA/CAD Models | PXN018-30QLJ Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
FET Type | ||
Technology | ||
Drain to Source Voltage (Vdss) | 30 V | |
Current - Continuous Drain (Id) @ 25°C | ||
Drive Voltage (Max Rds On, Min Rds On) | 4.5V, 10V | |
Rds On (Max) @ Id, Vgs | 18mOhm @ 7.5A, 10V | |
Vgs(th) (Max) @ Id | 2.5V @ 250µA | |
Gate Charge (Qg) (Max) @ Vgs | 10.8 nC @ 10 V | |
Vgs (Max) | ±20V | |
Input Capacitance (Ciss) (Max) @ Vds | 447 pF @ 15 V | |
FET Feature | - | |
Power Dissipation (Max) | 1.7W (Ta), 10.9W (Tc) | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Grade | - | |
Qualification | - | |
Mounting Type | Surface Mount | |
Supplier Device Package | MLPAK33 | |
Package / Case |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,29000 € | 0,29 € |
| 10 | 0,20200 € | 2,02 € |
| 25 | 0,17960 € | 4,49 € |
| 100 | 0,15470 € | 15,47 € |
| 250 | 0,14288 € | 35,72 € |
| 500 | 0,13574 € | 67,87 € |
| 1.000 | 0,12984 € | 129,84 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | 0,12255 € | 367,65 € |
| 6.000 | 0,11898 € | 713,88 € |
| 9.000 | 0,11720 € | 1.054,80 € |
| 15.000 | 0,11522 € | 1.728,30 € |
| 21.000 | 0,11406 € | 2.395,26 € |
| 30.000 | 0,11295 € | 3.388,50 € |
| Unit Price without VAT: | 0,29000 € |
|---|---|
| Unit Price with VAT: | 0,35960 € |

