
PESD5V0L5UF,115 | |
|---|---|
DigiKey Part Number | 1727-4186-2-ND - Tape & Reel (TR) 1727-4186-1-ND - Cut Tape (CT) 1727-4186-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | PESD5V0L5UF,115 |
Description | TVS DIODE 5VWM 12V 6XSON SOT886 |
Manufacturer Standard Lead Time | 30 Weeks |
Customer Reference | |
Detailed Description | 12V Clamp 2.5A (8/20µs) Ipp Tvs Diode Surface Mount 6-XSON, SOT886 (1.45x1) |
Datasheet | Datasheet |
Category | Power Line Protection No |
Mfr | Applications General Purpose |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Capacitance @ Frequency 16pF @ 1MHz |
Part Status Active | Operating Temperature -65°C ~ 150°C (TA) |
Type Zener | Grade Automotive |
Unidirectional Channels 5 | Qualification AEC-Q100 |
Voltage - Reverse Standoff (Typ) 5V (Max) | Mounting Type Surface Mount |
Voltage - Breakdown (Min) 6.4V | Package / Case 6-XFDFN |
Voltage - Clamping (Max) @ Ipp 12V | Supplier Device Package |
Current - Peak Pulse (10/1000µs) 2.5A (8/20µs) | Base Product Number |
Power - Peak Pulse 25W |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,45000 € | 0,45 € |
| 10 | 0,28000 € | 2,80 € |
| 100 | 0,17780 € | 17,78 € |
| 500 | 0,13332 € | 66,66 € |
| 1.000 | 0,11895 € | 118,95 € |
| 2.000 | 0,10685 € | 213,70 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5.000 | 0,09373 € | 468,65 € |
| 10.000 | 0,08561 € | 856,10 € |
| 15.000 | 0,08148 € | 1.222,20 € |
| 25.000 | 0,07683 € | 1.920,75 € |
| 35.000 | 0,07408 € | 2.592,80 € |
| 50.000 | 0,07140 € | 3.570,00 € |
| Unit Price without VAT: | 0,45000 € |
|---|---|
| Unit Price with VAT: | 0,55800 € |











