

PESD30VF1BBL-QYL | |
|---|---|
DigiKey Part Number | 1727-PESD30VF1BBL-QYLTR-ND - Tape & Reel (TR) 1727-PESD30VF1BBL-QYLCT-ND - Cut Tape (CT) 1727-PESD30VF1BBL-QYLDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | PESD30VF1BBL-QYL |
Description | TVS DIODE 30VWM 21VC DFN10062 |
Customer Reference | |
Detailed Description | 21V (Typ) Clamp Ipp Tvs Diode Surface Mount DFN1006-2 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Zener | |
Bidirectional Channels | 1 | |
Voltage - Reverse Standoff (Typ) | 30V (Max) | |
Voltage - Breakdown (Min) | 31V | |
Voltage - Clamping (Max) @ Ipp | 21V (Typ) | |
Current - Peak Pulse (10/1000µs) | - | |
Power - Peak Pulse | - | |
Power Line Protection | No | |
Applications | - | |
Capacitance @ Frequency | 0.27pF @ 1MHz | |
Operating Temperature | -55°C ~ 150°C (TA) | |
Grade | Automotive | |
Qualification | AEC-Q101 | |
Mounting Type | Surface Mount | |
Package / Case | SOD-882 | |
Supplier Device Package |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,40000 € | 0,40 € |
| 10 | 0,24600 € | 2,46 € |
| 50 | 0,17720 € | 8,86 € |
| 100 | 0,15470 € | 15,47 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10.000 | 0,07221 € | 722,10 € |
| 20.000 | 0,06608 € | 1.321,60 € |
| Unit Price without VAT: | 0,40000 € |
|---|---|
| Unit Price with VAT: | 0,49600 € |

