Similar

PEMH18,115 | |
|---|---|
DigiKey Part Number | 1727-PEMH18,115TR-ND - Tape & Reel (TR) 1727-PEMH18,115CT-ND - Cut Tape (CT) 1727-PEMH18,115DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | PEMH18,115 |
Description | TRANS PREBIAS 2NPN 50V SOT-666 |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | Pre-Biased Bipolar Transistor (BJT) 2 NPN - Pre-Biased (Dual) 50V 100mA 300mW Surface Mount SOT-666 |
Datasheet | Datasheet |
Category | DC Current Gain (hFE) (Min) @ Ic, Vce 50 @ 10mA, 5V |
Manufacturer Nexperia USA Inc. | Vce Saturation (Max) @ Ib, Ic 100mV @ 500µA, 10mA |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Current - Collector Cutoff (Max) 1µA |
Part Status Active | Power - Max 300mW |
Transistor Type 2 NPN - Pre-Biased (Dual) | Mounting Type Surface Mount |
Current - Collector (Ic) (Max) 100mA | Package / Case SOT-563, SOT-666 |
Voltage - Collector Emitter Breakdown (Max) 50V | Supplier Device Package SOT-666 |
Resistor - Base (R1) 4.7kOhms | Base Product Number |
Resistor - Emitter Base (R2) 10kOhms |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| EMD5DXV6T1 | onsemi | 7.885 | EMD5DXV6T1OS-ND | 0,05997 € | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,39000 € | 0,39 € |
| 10 | 0,24100 € | 2,41 € |
| 100 | 0,15210 € | 15,21 € |
| 500 | 0,11354 € | 56,77 € |
| 1.000 | 0,10109 € | 101,09 € |
| 2.000 | 0,09058 € | 181,16 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4.000 | 0,07711 € | 308,44 € |
| 8.000 | 0,07008 € | 560,64 € |
| 12.000 | 0,06649 € | 797,88 € |
| 20.000 | 0,06531 € | 1.306,20 € |
| Unit Price without VAT: | 0,39000 € |
|---|---|
| Unit Price with VAT: | 0,48360 € |


