
MMBZ6V2AL,215 | |
|---|---|
DigiKey Part Number | 1727-5053-2-ND - Tape & Reel (TR) 1727-5053-1-ND - Cut Tape (CT) 1727-5053-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MMBZ6V2AL,215 |
Description | TVS DIODE 3VWM 8.7VC TO236AB |
Customer Reference | |
Detailed Description | 8.7V Clamp 2.76A Ipp Tvs Diode Surface Mount TO-236AB |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Zener | |
Unidirectional Channels | 2 | |
Voltage - Reverse Standoff (Typ) | 3V (Max) | |
Voltage - Breakdown (Min) | 5.89V | |
Voltage - Clamping (Max) @ Ipp | 8.7V | |
Current - Peak Pulse (10/1000µs) | 2.76A | |
Power - Peak Pulse | 24W | |
Power Line Protection | No | |
Applications | - | |
Capacitance @ Frequency | 175pF @ 1MHz | |
Operating Temperature | -55°C ~ 150°C (TA) | |
Grade | Automotive | |
Qualification | AEC-Q101 | |
Mounting Type | Surface Mount | |
Package / Case | TO-236-3, SC-59, SOT-23-3 | |
Supplier Device Package | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,24000 € | 0,24 € |
| 10 | 0,14900 € | 1,49 € |
| 100 | 0,09320 € | 9,32 € |
| 500 | 0,06862 € | 34,31 € |
| 1.000 | 0,06067 € | 60,67 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | 0,04598 € | 137,94 € |
| 6.000 | 0,04126 € | 247,56 € |
| 9.000 | 0,03885 € | 349,65 € |
| 15.000 | 0,03614 € | 542,10 € |
| 21.000 | 0,03453 € | 725,13 € |
| 30.000 | 0,03297 € | 989,10 € |
| 75.000 | 0,02954 € | 2.215,50 € |
| 150.000 | 0,02742 € | 4.113,00 € |
| 300.000 | 0,02613 € | 7.839,00 € |
| Unit Price without VAT: | 0,24000 € |
|---|---|
| Unit Price with VAT: | 0,29760 € |



