Parametric Equivalent

BUK4D110-20PX | |
|---|---|
DigiKey Part Number | 1727-BUK4D110-20PXTR-ND - Tape & Reel (TR) |
Manufacturer | |
Manufacturer Product Number | BUK4D110-20PX |
Description | SMALL SIGNAL MOSFET FOR AUTOMOTI |
Customer Reference | |
Detailed Description | P-Channel 20 V 3.4A (Ta), 6.7A (Tc) 2W (Ta), 7.5W (Tc) Surface Mount DFN2020MD-6 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) | |
Part Status | Active | |
FET Type | ||
Technology | ||
Drain to Source Voltage (Vdss) | 20 V | |
Current - Continuous Drain (Id) @ 25°C | ||
Drive Voltage (Max Rds On, Min Rds On) | 2.5V, 8V | |
Rds On (Max) @ Id, Vgs | 96mOhm @ 3.4A, 8V | |
Vgs(th) (Max) @ Id | 1.3V @ 250µA | |
Gate Charge (Qg) (Max) @ Vgs | 5 nC @ 4.5 V | |
Vgs (Max) | ±12V | |
Input Capacitance (Ciss) (Max) @ Vds | 365 pF @ 10 V | |
FET Feature | - | |
Power Dissipation (Max) | 2W (Ta), 7.5W (Tc) | |
Operating Temperature | -55°C ~ 175°C (TJ) | |
Grade | Automotive | |
Qualification | AEC-Q101 | |
Mounting Type | Surface Mount | |
Supplier Device Package | DFN2020MD-6 | |
Package / Case | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | 0,10082 € | 302,46 € |
| 6.000 | 0,09171 € | 550,26 € |
| 9.000 | 0,08707 € | 783,63 € |
| 15.000 | 0,08185 € | 1.227,75 € |
| 21.000 | 0,07876 € | 1.653,96 € |
| 30.000 | 0,07575 € | 2.272,50 € |
| 75.000 | 0,07014 € | 5.260,50 € |
| Unit Price without VAT: | 0,10082 € |
|---|---|
| Unit Price with VAT: | 0,12502 € |


