


BAT854AW-QX | |
|---|---|
DigiKey Part Number | 1727-BAT854AW-QXTR-ND - Tape & Reel (TR) 1727-BAT854AW-QXCT-ND - Cut Tape (CT) 1727-BAT854AW-QXDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BAT854AW-QX |
Description | DIODE ARR SCHOT 40V 200MA SOT323 |
Manufacturer Standard Lead Time | 26 Weeks |
Customer Reference | |
Detailed Description | Diode Array 1 Pair Common Anode 40 V 200mA (DC) Surface Mount SC-70, SOT-323 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Nexperia USA Inc. | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Diode Configuration | 1 Pair Common Anode | |
Technology | Schottky | |
Voltage - DC Reverse (Vr) (Max) | 40 V | |
Current - Average Rectified (Io) (per Diode) | 200mA (DC) | |
Voltage - Forward (Vf) (Max) @ If | 550 mV @ 100 mA | |
Speed | Small Signal =< 200mA (Io), Any Speed | |
Current - Reverse Leakage @ Vr | 500 nA @ 25 V | |
Operating Temperature - Junction | 150°C | |
Grade | Automotive | |
Qualification | AEC-Q101 | |
Mounting Type | Surface Mount | |
Package / Case | SC-70, SOT-323 | |
Supplier Device Package | SOT-323 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | 0,06918 € | 207,54 € |
| 6.000 | 0,06251 € | 375,06 € |
| 9.000 | 0,05911 € | 531,99 € |
| 15.000 | 0,05529 € | 829,35 € |
| 21.000 | 0,05302 € | 1.113,42 € |
| 30.000 | 0,05082 € | 1.524,60 € |
| 75.000 | 0,04599 € | 3.449,25 € |
| 150.000 | 0,04383 € | 6.574,50 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,33000 € | 0,33 € |
| 10 | 0,19900 € | 1,99 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,33000 € | 0,33 € |
| 10 | 0,19900 € | 1,99 € |
| 100 | 0,12490 € | 12,49 € |
| 500 | 0,09278 € | 46,39 € |
| 1.000 | 0,08241 € | 82,41 € |
| Unit Price without VAT: | 0,33000 € |
|---|---|
| Unit Price with VAT: | 0,40920 € |


