
74LVC1G07GX4Z | |
|---|---|
DigiKey Part Number | 1727-74LVC1G07GX4ZTR-ND - Tape & Reel (TR) 1727-74LVC1G07GX4ZCT-ND - Cut Tape (CT) 1727-74LVC1G07GX4ZDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 74LVC1G07GX4Z |
Description | IC BUFF NON-INVERT 5.5V 4-X2SON |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Buffer, Non-Inverting 1 Element 1 Bit per Element Open Drain Output 4-X2SON (0.6x0.6) |
Datasheet | Datasheet |
EDA/CAD Models | 74LVC1G07GX4Z Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Nexperia USA Inc. | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Logic Type | Buffer, Non-Inverting | |
Number of Elements | 1 | |
Number of Bits per Element | 1 | |
Input Type | - | |
Output Type | Open Drain | |
Current - Output High, Low | -, 32mA | |
Voltage - Supply | 1.65V ~ 5.5V | |
Operating Temperature | -40°C ~ 125°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 4-XFDFN | |
Supplier Device Package | 4-X2SON (0.6x0.6) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,25000 € | 0,25 € |
| 10 | 0,17200 € | 1,72 € |
| 50 | 0,13980 € | 6,99 € |
| 100 | 0,12990 € | 12,99 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10.000 | 0,09349 € | 934,90 € |
| 20.000 | 0,09130 € | 1.826,00 € |
| Unit Price without VAT: | 0,25000 € |
|---|---|
| Unit Price with VAT: | 0,31000 € |









