Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent

74HCS594PW-Q100J | |
|---|---|
DigiKey Part Number | 1727-74HCS594PW-Q100JTR-ND - Tape & Reel (TR) 1727-74HCS594PW-Q100JCT-ND - Cut Tape (CT) 1727-74HCS594PW-Q100JDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 74HCS594PW-Q100J |
Description | 74HCS594PW-Q100/SOT403/TSSOP16 |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | Shift Shift Register 1 Element 8 Bit 16-TSSOP |
Category | Function Serial to Parallel, Serial |
Manufacturer Nexperia USA Inc. | Voltage - Supply 2V ~ 6V |
Series | Operating Temperature -40°C ~ 125°C |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Grade Automotive |
Part Status Active | Qualification AEC-Q100 |
Logic Type Shift Register | Mounting Type Surface Mount |
Output Type Tri-State | Package / Case 16-TSSOP (0.173", 4.40mm Width) |
Number of Elements 1 | Supplier Device Package 16-TSSOP |
Number of Bits per Element 8 |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| 74HC4094PW,118 | Nexperia USA Inc. | 15 | 1727-5958-1-ND | 0,28000 € | Parametric Equivalent |
| 74HC4094PW-Q100J | Nexperia USA Inc. | 5.000 | 1727-1457-1-ND | 0,31000 € | Parametric Equivalent |
| 74HC595PW,118 | Nexperia USA Inc. | 30.961 | 1727-3068-1-ND | 0,20000 € | Parametric Equivalent |
| 74HC595PW-Q100,118 | Nexperia USA Inc. | 7 | 1727-1012-1-ND | 0,24000 € | Parametric Equivalent |
| 74HCS594PWJ | Nexperia USA Inc. | 0 | 1727-74HCS594PWJCT-ND | 0,26000 € | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,31000 € | 0,31 € |
| 10 | 0,20900 € | 2,09 € |
| 25 | 0,18600 € | 4,65 € |
| 100 | 0,16050 € | 16,05 € |
| 250 | 0,14832 € | 37,08 € |
| 500 | 0,14096 € | 70,48 € |
| 1.000 | 0,13491 € | 134,91 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2.500 | 0,12853 € | 321,32 € |
| 5.000 | 0,12468 € | 623,40 € |
| 7.500 | 0,12276 € | 920,70 € |
| 12.500 | 0,12062 € | 1.507,75 € |
| 17.500 | 0,11937 € | 2.088,97 € |
| 25.000 | 0,11817 € | 2.954,25 € |
| 62.500 | 0,11559 € | 7.224,38 € |
| Unit Price without VAT: | 0,31000 € |
|---|---|
| Unit Price with VAT: | 0,38440 € |






