Parametric Equivalent
Similar

74HC74BQ-Q100,115 | |
|---|---|
DigiKey Part Number | 1727-74HC74BQ-Q100,115TR-ND - Tape & Reel (TR) 1727-74HC74BQ-Q100,115CT-ND - Cut Tape (CT) 1727-74HC74BQ-Q100,115DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 74HC74BQ-Q100,115 |
Description | IC FF D-TYPE DBL 1-BIT 14-DHVQFN |
Customer Reference | |
Detailed Description | Flip Flop 2 Element D-Type 1 Bit Positive Edge 14-VFQFN Exposed Pad |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Nexperia USA Inc. | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Function | Set(Preset) and Reset | |
Type | D-Type | |
Output Type | Complementary | |
Number of Elements | 2 | |
Number of Bits per Element | 1 | |
Clock Frequency | 82 MHz | |
Max Propagation Delay @ V, Max CL | 37ns @ 6V, 50pF | |
Trigger Type | Positive Edge | |
Current - Output High, Low | 5.2mA, 5.2mA | |
Voltage - Supply | 2V ~ 6V | |
Current - Quiescent (Iq) | 40 µA | |
Input Capacitance | 3.5 pF | |
Operating Temperature | -40°C ~ 125°C (TA) | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount | |
Supplier Device Package | 14-DHVQFN (2.5x3) | |
Package / Case | 14-VFQFN Exposed Pad | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,35000 € | 0,35 € |
| 10 | 0,24600 € | 2,46 € |
| 50 | 0,20180 € | 10,09 € |
| 100 | 0,18820 € | 18,82 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | 0,14906 € | 447,18 € |
| 6.000 | 0,14473 € | 868,38 € |
| Unit Price without VAT: | 0,35000 € |
|---|---|
| Unit Price with VAT: | 0,43400 € |



