Parametric Equivalent
Direct
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar

74AHC1G66GV,125 | |
|---|---|
DigiKey Part Number  | 1727-6763-2-ND - Tape & Reel (TR) 1727-6763-1-ND - Cut Tape (CT) 1727-6763-6-ND - Digi-Reel®  | 
Manufacturer  | |
Manufacturer Product Number  | 74AHC1G66GV,125  | 
Description  | IC SWITCH SPST-NOX1 22OHM SC74A  | 
Manufacturer Standard Lead Time  | 8 Weeks  | 
Customer Reference  | |
Detailed Description  | 1 Circuit IC Switch 1:1 22Ohm SC-74A  | 
Datasheet  | Datasheet | 
Type  | Description  | Select All  | 
|---|---|---|
Category  | ||
Manufacturer  | Nexperia USA Inc.  | |
Series  | -  | |
Packaging  | Tape & Reel (TR) Cut Tape (CT) Digi-Reel®  | |
Part Status  | Active  | |
Switch Circuit  | SPST - NO  | |
Multiplexer/Demultiplexer Circuit  | 1:1  | |
Number of Circuits  | 1  | |
On-State Resistance (Max)  | 22Ohm  | |
Channel-to-Channel Matching (ΔRon)  | -  | |
Voltage - Supply, Single (V+)  | 2V ~ 5.5V  | |
Voltage - Supply, Dual (V±)  | -  | |
Switch Time (Ton, Toff) (Max)  | 11ns, 11ns  | |
-3db Bandwidth  | 280MHz  | |
Charge Injection  | -  | |
Channel Capacitance (CS(off), CD(off))  | 10pF  | |
Current - Leakage (IS(off)) (Max)  | 100nA  | |
Crosstalk  | -  | |
Operating Temperature  | -40°C ~ 125°C (TA)  | |
Mounting Type  | Surface Mount  | |
Package / Case  | SC-74A, SOT-753  | |
Supplier Device Package  | SC-74A  | |
Base Product Number  | 
| Quantity | Unit Price | Ext Price | 
|---|---|---|
| 1 | 0,13000 € | 0,13 € | 
| 10 | 0,08400 € | 0,84 € | 
| 50 | 0,06740 € | 3,37 € | 
| 100 | 0,06220 € | 6,22 € | 
| Quantity | Unit Price | Ext Price | 
|---|---|---|
| 3.000 | 0,04707 € | 141,21 € | 
| 6.000 | 0,04540 € | 272,40 € | 
| Unit Price without VAT: | 0,13000 € | 
|---|---|
| Unit Price with VAT: | 0,16120 € | 











