
NCS3S4815SC | |
|---|---|
DigiKey Part Number | 811-3107-5-ND |
Manufacturer | |
Manufacturer Product Number | NCS3S4815SC |
Description | DC DC CONVERTER 15V 3W |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | Isolated Module DC DC Converter 1 Output 15V 200mA 18V - 75V Input |
Datasheet | Datasheet |
EDA/CAD Models | NCS3S4815SC Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tube | |
Part Status | Active | |
Type | Isolated Module | |
Number of Outputs | 1 | |
Voltage - Input (Min) | 18V | |
Voltage - Input (Max) | 75V | |
Voltage - Output 1 | ||
Voltage - Output 2 | - | |
Voltage - Output 3 | - | |
Current - Output (Max) | 200mA | |
Power (Watts) | 3 W | |
Voltage - Isolation | 1.5 kV | |
Applications | ITE (Commercial) | |
Features | SCP | |
Operating Temperature | -40°C ~ 85°C | |
Efficiency | 83% | |
Mounting Type | Through Hole | |
Package / Case | 8-DIP Module, 6 Leads | |
Size / Dimension | 0.86" L x 0.37" W x 0.44" H (22.0mm x 9.5mm x 11.3mm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 9,43000 € | 9,43 € |
| 5 | 9,38800 € | 46,94 € |
| 10 | 9,31900 € | 93,19 € |
| 25 | 9,21600 € | 230,40 € |
| 50 | 8,98460 € | 449,23 € |
| 100 | 8,53870 € | 853,87 € |
| 250 | 7,99008 € | 1.997,52 € |
| 500 | 7,44998 € | 3.724,99 € |
| 1.000 | 6,97844 € | 6.978,44 € |
| Unit Price without VAT: | 9,43000 € |
|---|---|
| Unit Price with VAT: | 11,69320 € |

