
LQP03HQ20NJ02D | |
|---|---|
DigiKey Part Number | 490-13892-2-ND - Tape & Reel (TR) 490-13892-1-ND - Cut Tape (CT) 490-13892-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LQP03HQ20NJ02D |
Description | FIXED IND 20NH 250MA 800MOHM SMD |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | 20 nH Unshielded Thick Film Inductor 250 mA 800mOhm Max 0201 (0603 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | LQP03HQ20NJ02D Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Thick Film | |
Material - Core | ||
Inductance | 20 nH | |
Tolerance | ±5% | |
Current Rating (Amps) | ||
Current - Saturation (Isat) | - | |
Shielding | Unshielded | |
DC Resistance (DCR) | 800mOhm Max | |
Q @ Freq | 20 @ 500MHz | |
Frequency - Self Resonant | 3GHz | |
Ratings | - | |
Operating Temperature | -55°C ~ 125°C | |
Inductance Frequency - Test | 500 MHz | |
Features | - | |
Mounting Type | Surface Mount | |
Package / Case | 0201 (0603 Metric) | |
Supplier Device Package | 0201 (0603 Metric) | |
Size / Dimension | 0.024" L x 0.012" W (0.60mm x 0.30mm) | |
Height - Seated (Max) | 0.017" (0.42mm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,09000 € | 0,09 € |
| 10 | 0,07000 € | 0,70 € |
| 100 | 0,05790 € | 5,79 € |
| 1.000 | 0,04761 € | 47,61 € |
| 5.000 | 0,04152 € | 207,60 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 15.000 | 0,03859 € | 578,85 € |
| 30.000 | 0,03639 € | 1.091,70 € |
| 45.000 | 0,03516 € | 1.582,20 € |
| 75.000 | 0,03367 € | 2.525,25 € |
| 105.000 | 0,03273 € | 3.436,65 € |
| 150.000 | 0,03176 € | 4.764,00 € |
| Unit Price without VAT: | 0,09000 € |
|---|---|
| Unit Price with VAT: | 0,11160 € |

