
GRM2195C1H102JA01D | |
|---|---|
DigiKey Part Number | 490-GRM2195C1H102JA01DTR-ND - Tape & Reel (TR) 490-GRM2195C1H102JA01DCT-ND - Cut Tape (CT) 490-GRM2195C1H102JA01DDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | GRM2195C1H102JA01D |
Description | CAP CER 1000PF 50V C0G/NP0 0805 |
Customer Reference | |
Detailed Description | 1000 pF ±5% 50V Ceramic Capacitor C0G, NP0 0805 (2012 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | GRM2195C1H102JA01D Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Not For New Designs | |
Capacitance | ||
Tolerance | ±5% | |
Voltage - Rated | ||
Temperature Coefficient | ||
Operating Temperature | -55°C ~ 125°C | |
Features | - | |
Ratings | - | |
Applications | ||
Failure Rate | - | |
Mounting Type | ||
Package / Case | 0805 (2012 Metric) | |
Size / Dimension | 0.079" L x 0.049" W (2.00mm x 1.25mm) | |
Height - Seated (Max) | - | |
Thickness (Max) | 0.037" (0.95mm) | |
Lead Spacing | - | |
Lead Style | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,10000 € | 0,10 € |
| 10 | 0,05900 € | 0,59 € |
| 50 | 0,04080 € | 2,04 € |
| 100 | 0,03540 € | 3,54 € |
| 500 | 0,02630 € | 13,15 € |
| 1.000 | 0,02349 € | 23,49 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4.000 | 0,01968 € | 78,72 € |
| 8.000 | 0,01810 € | 144,80 € |
| 12.000 | 0,01730 € | 207,60 € |
| 20.000 | 0,01702 € | 340,40 € |
| 28.000 | 0,01518 € | 425,04 € |
| 40.000 | 0,01440 € | 576,00 € |
| 100.000 | 0,01435 € | 1.435,00 € |
| Unit Price without VAT: | 0,10000 € |
|---|---|
| Unit Price with VAT: | 0,12400 € |

