
GRM2165C1H471JA01J | |
|---|---|
DigiKey Part Number | 490-11549-2-ND - Tape & Reel (TR) 490-11549-1-ND - Cut Tape (CT) 490-11549-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | GRM2165C1H471JA01J |
Description | CAP CER 470PF 50V C0G/NP0 0805 |
Customer Reference | |
Detailed Description | 470 pF ±5% 50V Ceramic Capacitor C0G, NP0 0805 (2012 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | GRM2165C1H471JA01J Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Not For New Designs | |
Capacitance | ||
Tolerance | ±5% | |
Voltage - Rated | ||
Temperature Coefficient | ||
Operating Temperature | -55°C ~ 125°C | |
Features | - | |
Ratings | - | |
Applications | ||
Mounting Type | ||
Package / Case | 0805 (2012 Metric) | |
Size / Dimension | 0.079" L x 0.049" W (2.00mm x 1.25mm) | |
Height - Seated (Max) | - | |
Thickness (Max) | 0.028" (0.70mm) | |
Lead Spacing | - | |
Lead Style | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,18000 € | 0,18 € |
| 10 | 0,10300 € | 1,03 € |
| 50 | 0,07320 € | 3,66 € |
| 100 | 0,06430 € | 6,43 € |
| 500 | 0,04922 € | 24,61 € |
| 1.000 | 0,04459 € | 44,59 € |
| 2.500 | 0,03970 € | 99,25 € |
| 5.000 | 0,03676 € | 183,80 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10.000 | 0,03269 € | 326,90 € |
| 20.000 | 0,03155 € | 631,00 € |
| 30.000 | 0,03142 € | 942,60 € |
| 50.000 | 0,03085 € | 1.542,50 € |
| 70.000 | 0,03019 € | 2.113,30 € |
| 100.000 | 0,02956 € | 2.956,00 € |
| 120.000 | 0,02926 € | 3.511,20 € |
| 240.000 | 0,02910 € | 6.984,00 € |
| Unit Price without VAT: | 0,18000 € |
|---|---|
| Unit Price with VAT: | 0,22320 € |

