
GRM033R71C331JA01D | |
|---|---|
DigiKey Part Number | 490-GRM033R71C331JA01DTR-ND - Tape & Reel (TR) 490-GRM033R71C331JA01DCT-ND - Cut Tape (CT) 490-GRM033R71C331JA01DDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | GRM033R71C331JA01D |
Description | CAP CER MLCC |
Manufacturer Standard Lead Time | 19 Weeks |
Customer Reference | |
Detailed Description | 330 pF ±5% 16V Ceramic Capacitor X7R 0201 (0603 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | GRM033R71C331JA01D Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±5% | |
Voltage - Rated | ||
Temperature Coefficient | ||
Operating Temperature | -55°C ~ 125°C | |
Features | - | |
Ratings | - | |
Applications | ||
Failure Rate | - | |
Mounting Type | ||
Package / Case | 0201 (0603 Metric) | |
Size / Dimension | 0.024" L x 0.012" W (0.60mm x 0.30mm) | |
Height - Seated (Max) | - | |
Thickness (Max) | 0.013" (0.33mm) | |
Lead Spacing | - | |
Lead Style | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,09000 € | 0,09 € |
| 10 | 0,01400 € | 0,14 € |
| 50 | 0,00900 € | 0,45 € |
| 100 | 0,00760 € | 0,76 € |
| 500 | 0,00524 € | 2,62 € |
| 1.000 | 0,00451 € | 4,51 € |
| 2.500 | 0,00376 € | 9,40 € |
| 5.000 | 0,00331 € | 16,55 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 15.000 | 0,00316 € | 47,40 € |
| 30.000 | 0,00161 € | 48,30 € |
| 45.000 | 0,00160 € | 72,00 € |
| Unit Price without VAT: | 0,09000 € |
|---|---|
| Unit Price with VAT: | 0,11160 € |

