
DFE252012P-1R0M=P2 | |
|---|---|
DigiKey Part Number | 490-10647-2-ND - Tape & Reel (TR) 490-10647-1-ND - Cut Tape (CT) 490-10647-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | DFE252012P-1R0M=P2 |
Description | FIXED IND 1UH 3.2A 0.042OHM SMD |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | 1 µH Shielded Drum Core, Wirewound Inductor 3.2 A 42mOhm Max 1008 (2520 Metric) Flat Wire |
Datasheet | Datasheet |
EDA/CAD Models | DFE252012P-1R0M=P2 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Drum Core, Wirewound | |
Material - Core | ||
Inductance | 1 µH | |
Tolerance | ±20% | |
Current Rating (Amps) | ||
Current - Saturation (Isat) | 4.3A | |
Shielding | Shielded | |
DC Resistance (DCR) | 42mOhm Max | |
Q @ Freq | - | |
Frequency - Self Resonant | - | |
Ratings | - | |
Operating Temperature | -40°C ~ 125°C | |
Inductance Frequency - Test | 1 MHz | |
Features | Flat Wire | |
Mounting Type | Surface Mount | |
Package / Case | 1008 (2520 Metric) | |
Supplier Device Package | 2520 | |
Size / Dimension | 0.098" L x 0.079" W (2.50mm x 2.00mm) | |
Height - Seated (Max) | 0.047" (1.20mm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,18000 € | 0,18 € |
| 10 | 0,15000 € | 1,50 € |
| 100 | 0,12370 € | 12,37 € |
| 1.000 | 0,10169 € | 101,69 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | 0,09449 € | 283,47 € |
| 6.000 | 0,08910 € | 534,60 € |
| 9.000 | 0,08609 € | 774,81 € |
| 15.000 | 0,08245 € | 1.236,75 € |
| 21.000 | 0,08014 € | 1.682,94 € |
| 30.000 | 0,07776 € | 2.332,80 € |
| 75.000 | 0,07223 € | 5.417,25 € |
| Unit Price without VAT: | 0,18000 € |
|---|---|
| Unit Price with VAT: | 0,22320 € |

